Credit Rating Company | Credit Rating | Date |
---|---|---|
Korea Investors Service, Inc | AA0 | 2023.11.10 |
Issuer Rating consists of 10 ratings ranging from AAA to D.
Rating | Definition |
---|---|
AAA | Obligor's capacity to meet financial commitments is exceptionally strong and highly unlikely to be adversely affected by foreseeable changes in circumstances and economic conditions. Credit risk regarding the obligor is extremely low. |
AA | Obligor's capacity to meet financial commitments is very strong but somewhat less than AAA, and is not significantly vulnerable to foreseeable changes in circumstances and economic conditions.Credit risk regarding the obligor is very low. |
A | Obligor's capacity to meet financial commitments is strong, but more vulnerable to foreseeable changes in circumstances and economic conditions than obligors in the higher-rated categories. |
BBB | Obligor's capacity to meet financial commitments is adequate but adverse economic conditions or changes circumstances are more likely to weaken the obligor's capacity to meet its financial commitments. |
BB | Obligor's capacity to meet financial commitments may be moderate but has speculative characteristics. Adverse economic conditions or changing circumstances could lead to obligor's inadequate capacity to meet its financial commitments. Credit risk regarding the obligor is moderate. |
B | Obligor's capacity to meet financial commitments is weak and has speculative characteristics. The obligor is contingent upon a sustained and favorable circumstances and economic conditions. |
CCC | Obligor's capacity to meet financial commitments is currently vulnerable, and may contain possibility of default. |
CC | Obligor's capacity to meet financial commitments is currently highly vulnerable and is more susceptible to adverse economic conditions or changing circumstances than higher ratings. |
C | Obligor's capacity to meet financial commitments is currently highly vulnerable and the obligor is regarded to have little chance of recovery. |
D | All financial obligations of an issuer are considered in default. |
Note that + or - is assigned for ratings between AA and CCC, indicating a relative level of creditworthiness.