Samsung SDI



Sustainability

  • Value & SystemValue & System

    • For SustainabilityFor Sustainability

    • ValueValue

    • Paradigm for SustainabilityParadigm for Sustainability

    • Hope and ChallengesHope and Challenges

    • GovernanceGovernance

    • Risk ManagementRisk Management

    • Ethical ManagementEthical Management

  • Interest Group ParticipationInterest Group Participation

    • SDI & StakeholdersSDI & Stakeholders

    • Stockholders & InverstorsStockholders & Inverstors

    • CustomersCustomers

    • EmployeesEmployees

    • SuppliersSuppliers

    • CommunitiesCommunities

    • Stakeholders EtcStakeholders Etc

  • Climate Changes & EnvironmentClimate Changes & Environment

    • Eco-value CreationEco-value Creation

    • Environmental Management SystemEnvironmental Management System

    • Supply Chain Environmental ManagementSupply Chain Environmental Management

    • Cleaner ProductionCleaner Production

    • Environmentally Conscious DesignEnvironmentally Conscious Design

    • Green CommunicationGreen Communication

    • Environmental Status by SiteEnvironmental Status by Site

  • Results & ReportsResults & Reports

    • Performance IndexesPerformance Indexes

    • CasesCases

    • AwardsAwards

    • Sustainability Report Sustainability Report

    • Listening to youListening to you

  • Sustainability report
  • 6년 연속 DJSI 선정

Performance Indexs

HOME

Sustainability

Results&Reports

Performance Indexs

Economic·Social Performance

Economic·Social Performance
Indicator 2005 2006 2007 2008 2009
Current ratio (Unit : %) 184.83 149.72 182.71 232.25 198.39
Liabilty ratio (Unit : %) 41.72 43.62 49.87 41.92 40.12
Government support (Unit : KRW billion) 101 64 27 77 24
Local sourcing ratio (Unit : %) 62.4 65.5 62.2 61.2 58.6
Social Performance
2005 2006 2007 2008 2009
Employment [Unit:people] 27,882 28,168 25,229 15,121 12,159
Region Korea 10,045 11,449 10,618 6,718 6,467
Asia 13,591 13,554 12,502 6,115 4,341
Europe 1,785 1,188 663 565 616
America 2,461 1,977 1,446 1,723 735
Type Regular 26,738 27,509 24,385 14,145 11,024
Contracrual 152 175 178 146 251
Outsourced 992 484 666 830 884
Turnover [Util:%] 22.3 26.8 34.4 32.4 34.6
Region Korea 8.3 7.8 12.1 15.3 2.9
Asia 26.7 33.6 49.3 41.3 69.1
Europe 26.9 81.8 88.4 50.5 35.2
America 53.0 56.7 50.6 64.8 139.9
Gender Female 25.5 33.3 49.1 50.0 71.4
Male 19.7 21.6 23.7 25.1 22.4
Age Under30 28.6 30.9 44.2 41.3 54.3
30-50 11.2 17.3 17.4 22.0 19.2
Above 50 15.4 121.4 45.4 55.0 12.2
Per capita hours trained*korea only [Unit:H] 144 185 110 107.5 102
Position Executive N/C 25 8 5.7 23
Senior managers N/C 232 151 121.7 118
Junior employees N/C 173 99 103.9 96
Injury rate [Unit:total injury count/total hours worked X 200,000] 0.39 0.35 0.18 0.27 0.22
Region Korea 0.05 0.08 0.05 0.03 0.03
Asia 0.60 0.48 0.25 0.15 0.17
Europe 0.87 0.42 0.46 0.68 0.63
America 0.84 1.26 0.55 1.66 1.38
Loss day rate [Unit:number to Loss days/total hours worked X200,000] 57.35 33.91 7.84 7.01 8.85
Region Korea 59.32 5.99 4.20 2.56 2.98
Asia 80.51 83.38 6.36 4.67 4.15
Europe N/C 17.77 19.69 14.57 27.56
America 3.11 11.08 30.92 33.24 55.47
Matching grant value                       [Unit:KRW million] 861 946 564 574 555
Employees 430 473 423 374 278
Company 430 473 141 200 278
Cumulative numbers of free eyesight recovery operation beneficiaries
*korea only
[Unit:people] 104,636 100,499 120,672 131,755 143,619

For more details, see the Sustainability Report.

Environmental Performance

Environmental Performance
Indicator Scope Unit 2002 2003 2004 2005 2006 2007 2008
Input Energy Global TJ 8,584 8,891 10,071 9,872 9,371 8,301 7,214
KRW 100 million/TJ 5.89 5.77 6.10 5.40 4.89 4.70 7.18
Korea TJ 4,054 4,059 4,778 4,934 4,445 4,571 4,309
Water Global Kiloton 15,819 15,190 17,497 17,418 16,148 12,805 10,757
KRW 100 million/kiloton 3.19 3.38 3.51 3.06 2.84 3.05 4.82
Korea Kiloton 4,701 4,637 5,374 6,384 6,009 5,233 4,932
Hazardous chemicals Global ton 19,195 20,179 26,351 47,822 47,452 33,041 33,001
KRW 100 million/kiloton 2.63 2.54 2.33 1.11 0.96 1.18 1.57
Korea ton 10,524 10,856 15,974 38,083 38,381 27,370 28,494
Output Greenhouse gases Global tCO2 914,275 950,273 1,101,159 1,091,277 924,336 846,956 773,862
KRW 100 million/
tCO2
0.055 0.054 0.056 0.049 0.050 0.046 0.067
Korea tCO2e 428,635 436,774 528,895 557,258 450,309 482,621 476,203
Air
pollution
NOX (Korea) KRW 100 million/kg 21.34 20.56 43.46 6.93 16.87 8.12 7.64
SOX (Korea) KRW 100 million/kg 33.05 51.09 116.14 148.41 425.47 Na Na
Dust (Korea) KRW 100 million/kg 1.43 1.93 3.09 4.07 2.41 3.17 2.96
Ozone
depleting Substances
Global kgCFC11eq 1,473 1,532 2,754 1,254 1,205 1,013 915
KRW 100 million
/kgCFC11eq
34 33 22 43 38 39 57
Korea kiloton 249 117 160 184 70 48 76
Waste
water
Global kiloton 10,933 10,751 11,603 12,336 11,807 9,282 8,077
KRW 100 million/
kiloton
4.62 4.77 5.30 4.32 3.88 4.20 6.41
Korea kiloton 4,219 4,067 4,339 5,401 5,228 4,274 4,550
Water
pollution
BOD(Korea) KRW 100 million/kg 0.81 0.67 0.58 0.28 0.34 0.15 0.12
COD(Korea) KRW 100 million/kg 0.59 0.55 0.71 0.28 0.26 0.18 0.12
SS (Korea) KRW 100 million/kg 1.30 1.12 1.41 0.52 0.38 0.26 0.24
Waste Global ton 111,483 118,048 144,377 125,439 129,548 112,276 84,714
KRW 100 million/ton 0.45 0.43 0.43 0.42 0.35 0.35 0.61
Korea ton 51,278 51,045 58,251 48,112 57,582 57,166 36,825
Recycling
rate(Global)
% 84.2 86.1 86.1 89.8 88.4 89.0 89.4
Recycling
rate(Korea)
% 80.3 81.3 81.1 88.0 91.9 90.8 89.3
Landfill
rate(Global)
% 15.8 13.9 13.9 10.2 11.6 11.0 10.6
Landfill
rate(Korea)
% 19.7 18.7 18.9 12.0 8.1 9.2 10.7
Hazardous
waste
Global ton 8,982 10,372 13,109 13,110 15,077 13,864 15,919
Korea ton 1,883 2,989 4,886 6,486 6,485 7,776 10,042
Notes Related to Environmental Performance Data
  1. Apart from pollution data, the overall environment data are based on current Samsung SDI products as of 2009.
    The data of the previous year are different from what has been reported earlier because they do not include the environment data of Samsung Mobile Display. The pollution data are produced based on efficiency and we used the existing data since splitting the data is not realistically feasible.
  2. Air and water pollution emission data are applicable only to Korea as some overseas subsidiaries operate under different pollution regulations, and emission measurement cycles are different from Korean standards.
    Such differences made global calculation of annual emission difficult.
  3. Waste water volume refers to the volume of water treated after use in manufacturing processes. It does not include sewage. However, the Suwon headquarters and the Corporate R&D Center in Giheung process industrial wastewater together with sewage so their data are inclusive of general swage.
  4. The hazardous chemicals are based on the 24 substances under the intensive control of Samsung SDI.