Earnings Releases
PDF Viewer DownloadYear | First Quarter | Semi Annual | Third Quarter | Annual |
---|---|---|---|---|
Year 2018 | First Quarter Download Download the recordings of the conference call | Semi Annual Download Download the recordings of the conference call | Third Quarter Download Download the recordings of the conference call | Annual Download Download the recordings of the conference call |
Year 2017 | First Quarter Download | Semi Annual Download | Third Quarter Download | Annual Download |
Year 2016 | First Quarter Download | Semi Annual Download | Third Quarter Download | Annual Download |
Year 2015 | First Quarter Download | Semi Annual Download | Third Quarter Download | Annual Download |
Year 2014 | First Quarter Download | Semi Annual Download | Third Quarter Download | Annual Download |
Year 2013 | First Quarter Download | Semi Annual Download | Third Quarter Download | Annual Download |
Year 2012 | First Quarter Download | Semi Annual Download | Third Quarter Download | Annual Download |
Year 2011 | First Quarter Download | Semi Annual Download | Third Quarter Download | Annual Download |
* K-IFRS, Consolidated
Samsung SDI Chemicals & Electronics Material(prev. CHEIL INDUSTRIES) Financial Information