| Model (ICP No.) |
Nominal Capacity (mAh) |
Nominal Voltage (V) |
Charge Method |
Charge Method (V) |
Max. Charge Current (C) |
Discharge Voltage (V) |
Discharge Current (C) |
Dimension(mm) | Max Weight (g) |
Remark | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | Width | Length | ||||||||||
| 403450 | 820 | 3.7 | CC-CV | 4.2 | 0.5 | 2.75 | 0.2 | 4.05 | 34 | 49.5 | 16 | |
| 413450 | 760 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 4.15 | 34 | 49.9 | 16.5 | ||
| 423643 | 710 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 4.2 | 36 | 42.6 | 15 | ||
| 433857 | 1020 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 4.35 | 37.9 | 57.5 | 21 | ||
| 434456 | 1200 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 4.35 | 43.9 | 55.6 | 24 | ||
| 434456 | 1320 | 3.8 | CC-CV | 4.35 | 0.5 | 2.75 | 0.2 | 4.35 | 43.9 | 55.6 | 24.8 | |
| 463446 | 830 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 4.65 | 34 | 46.3 | 18 | NCM/ LCO |
|
| 463442 | 710 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 4.62 | 34 | 41.8 | 15 | ||
| 463443 | 780 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 4.65 | 33.9 | 43 | 16 | ||
| 463450 | 920 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 4.7 | 34 | 50 | 18.5 | NCM/ LCO |
|
| 474350 | 1230 | 3.7 | CC-CV | 4.2 | 0.5 | 2.75 | 0.2 | 4.7 | 43 | 50 | 24 | |
| 483640 | 830 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 4.2 | 36 | 40 | 16 | ||
| 494051 | 1170 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 4.9 | 40 | 51 | 24 | ||
| 503442 | 830 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 5 | 34 | 42.3 | 17 | NCM/ LCO |
|
| 503445 | 910 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 5 | 34 | 45.3 | 19 | ||
| 533640 | 910 | 3.7 | CC-CV | 4.2 | 0.5 | 2.75 | 0.2 | 5.3 | 36 | 40 | 20 | NCM/ LCO |
| 553442 | 890 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 5.52 | 34 | 41.8 | 18 | ||
| 553443 | 930 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 5.5 | 34 | 42.8 | 19 | NCM/ LCO |
|
| 553446 | 1030 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 5.5 | 34 | 46.3 | 21 | NCM/ LCO |
|
| 553450 | 1160 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 5.7 | 34 | 49.8 | 21.5 | ||
| 553856 | 1340 | 3.70 | CC-CV | 4.20 | 0.5 | 2.75 | 0.2 | 5.45 | 37.9 | 55.7 | 26.5 | |
| 563840 | 1030 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 5.60 | 38.0 | 40.0 | 21.0 | ||
| 564136 | 920 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 5.55 | 41.0 | 35.6 | 19.0 | ||
| 564443 | 1220 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 5.55 | 44.0 | 42.6 | 25.0 | ||
| 603443 | 1030 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 6.00 | 33.8 | 42.8 | 20.0 | NCM/ LCO |
|
| 634136 | 1070 | 3.70 | CC-CV | 4.20 | 0.5 | 2.75 | 0.2 | 6.25 | 41.0 | 35.6 | 21.0 | |
| 634137 | 1090 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 6.30 | 41.0 | 36.6 | 22.0 | ||
| 653039 | 920 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 6.55 | 30.0 | 39.0 | 19.0 | ||
| 653450 | 1230 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 6.60 | 34.0 | 50.0 | 25.5 | ||
| 653850 | 1470 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 6.50 | 38.0 | 50.0 | 30.0 | ||
| 663450 | 1330 | 3.70 | CC-CV | 4.20 | 0.5 | 2.75 | 0.2 | 6.60 | 34.0 | 50.0 | 28.0 | |
| 703450 | 1400 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 7.10 | 34.0 | 50.0 | 28.0 | ||
| 723141 | 1130 | 3.80 | 4.35 | 0.5 | 2.75 | 0.2 | 7.28 | 31.5 | 40.7 | 21.0 | ||
| 813851 | 1740 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 8.10 | 38.0 | 51.0 | 35.0 | ||
| 823450 | 1520 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 8.20 | 34.0 | 49.8 | 31.0 | ||
| 923446 | 1580 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 9.20 | 34.0 | 46.3 | 32.0 | ||
| 103450 | 2000 | 3.70 | 4.20 | 0.5 | 2.75 | 0.2 | 10.80 | 33.9 | 48.7 | 40.0 | ||
※ 1 : Nominal Voltage : 0.2C, 2.75V cut-off : Average Discharge Voltage.
※ 2 : Nominal Capacity : 0.2C, 2.75V cut-off : Average Discharge Capacity.
※ 3 : R : Round Type, Thickness : Maximum value of full charged at 25°C.

Lithium Ion Battery | Prismatic Rechareable Battery | Cylindrical Rechargeabl Battery | Polymer Rechargeable Battery