| Model | Nominal Capacity (mAh) |
Nominal Voltage (V) |
Charge Method(V) |
Max. Charge Current(C) |
Discharge Voltage(V) |
Discharge Current(C) |
Dimension(mm) | Max Weight(g) |
Remark | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | Width | Length | |||||||||
| ICR18650-30A | 3000 | 3.78 | 4.35 | 0.5 | 2.75 | 0.2 | 18 | - | 65 | 48 | Safety Functional Layer |
| ICR18650-28A | 2800 | 3.75 | 4.3 | 0.8 | 2.75 | 0.2 | 18 | - | 65 | 48 | |
| ICR18650-26F | 2600 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 18 | - | 65 | 45 | NCM/LCO |
| ICR18650-26D | 2600 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 18 | - | 65 | 46 | |
| ICR18650-24F | 2400 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 18 | - | 65 | 45 | NCM |
| ICR18650-24E | 2400 | 3.7 | 4.2 | 0.5 | 2.75 | 0.2 | 18 | - | 65 | 46.5 | |
| ICR18650-22F | 2250 | 3.6 | 4.2 | 0.5 | 2.75 | 0.2 | 18 | - | 65 | 44.2 | NCM |
| ICR18650-20F | 2000 | 3.65 | 4.2 | 0.5 | 2.75 | 0.2 | 18 | - | 65 | 43.6 | NCM/LMO |
| INR18650-15R | 1500/25A | 3.6 | 4.2 | 0.5 | 2.5 | 0.2 | 18 | - | 65 | 45 | NCA |
| INR18650-15Q | 1500/18A | 3.6 | 4.2 | 0.5 | 2.5 | 0.2 | 18 | - | 65 | 45 | NCA |
| INR18650-13R | 1300/25A | 3.6 | 4.2 | 0.5 | 2.5 | 0.2 | 18 | - | 65 | 45 | NCA |
| INR18650-13Q | 1300/18A | 3.6 | 4.2 | 0.5 | 2.5 | 0.2 | 18 | - | 65 | 43.5 | NCA |
| INR18650-13P | 1300/10A | 3.6 | 4.2 | 0.5 | 2.5 | 0.2 | 18 | - | 65 | 43.5 | NCA |
| IFR18650-11P | 1100/10A | 3.2 | 3.6 | 0.5 | 2 | 0.2 | 18 | - | 65 | 43 | LFP |
※ 1 : Nominal Voltage : 0.2C, 2.75V cut-off : Average Discharge Voltage.
※ 2 : Nominal Capacity : 0.2C, 2.75V cut-off : Average Discharge Capacity.
※ 3 : Outer Dimension/Weight : with tubes.
※ 4 : Dimensions : Maximum value of full charged at 25°C.

Lithium Ion Battery | Prismatic Rechareable Battery | Cylindrical Rechargeabl Battery | Polymer Rechargeable Battery